<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank M Owen</title>
	<atom:link href="http://www.frankmowen.com/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankmowen.com/sites</link>
	<description>Personal insights on an everchanging world</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New and Improved Version of GOP 2012 Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/28/new-and-improved-version-of-gop-2012-metaverse-poll/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/28/new-and-improved-version-of-gop-2012-metaverse-poll/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=277</guid>
		<description><![CDATA[I thought I should release this new and improved version of the GOP 2012 Metaverse Poll. It updates in real-time instead of me having to post updates manually. Check back regularly for the most up-to-date information.]]></description>
			<content:encoded><![CDATA[<link type="text/css" rel="stylesheet" href="http://www.frankmowen.com/sites/wp-content/plugins/advanced-iframe/css/ai.css" />
<p>I thought I should release this new and improved version of the GOP 2012 Metaverse Poll. It updates in real-time instead of me having to post updates manually. Check back regularly for the most up-to-date information.<br />
<iframe id='advanced_iframe' src='http://www.livepulse.org/election2012/metaversepoll.php' width='100%' height='600' scrolling='no'  frameborder='0'  allowtransparency='true' ></iframe>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/28/new-and-improved-version-of-gop-2012-metaverse-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/21/gop-2012-standings-metaverse-poll-13/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/21/gop-2012-standings-metaverse-poll-13/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=266</guid>
		<description><![CDATA[1/21/2012 9:00 PM CDT Candidate Percentage % Newt Gingrich 27.20% Ron Paul 19.54% Mitt Romney 29.64% Rick Santorum 23.62%]]></description>
			<content:encoded><![CDATA[<p>1/21/2012 9:00 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>27.20%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>19.54%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>29.64%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>23.62%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/21/gop-2012-standings-metaverse-poll-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/20/gop-2012-standings-metaverse-poll-12/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/20/gop-2012-standings-metaverse-poll-12/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=264</guid>
		<description><![CDATA[1/20/2012 9:00 PM CDT Candidate Percentage % Newt Gingrich 26.26% Ron Paul 19.71% Mitt Romney 30.90% Rick Santorum 23.14%]]></description>
			<content:encoded><![CDATA[<p>1/20/2012 9:00 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>26.26%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>19.71%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>30.90%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>23.14%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/20/gop-2012-standings-metaverse-poll-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/19/gop-2012-standings-metaverse-poll-11/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/19/gop-2012-standings-metaverse-poll-11/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=260</guid>
		<description><![CDATA[Hot off the presses, the latest poll after Governor Rick Perry drops out of the race for the GOP nomination. 1/19/2012 9:00 PM CDT Candidate Percentage % Newt Gingrich 25.00% Ron Paul 19.83% Mitt Romney 33.67% Rick Santorum 21.51%]]></description>
			<content:encoded><![CDATA[<p>Hot off the presses, the latest poll after Governor Rick Perry drops out of the race for the GOP nomination.</p>
<p>1/19/2012 9:00 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>25.00%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>19.83%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>33.67%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>21.51%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/19/gop-2012-standings-metaverse-poll-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/18/gop-2012-standings-metaverse-poll-10/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/18/gop-2012-standings-metaverse-poll-10/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=256</guid>
		<description><![CDATA[The Metaverse poll is an indicator that I personally developed. It utilizes an algorithm that takes into account the number of times a candidate appears in the news. The hypothesis is that it measures a candidate’s artificially perceived strength in the electorate by measuring their proportionate share of the news cycle. 01/18/2012 10:30 PM CDT [...]]]></description>
			<content:encoded><![CDATA[<p>The Metaverse poll is an indicator that I personally developed. It utilizes an algorithm that takes into account the number of times a candidate appears in the news. The hypothesis is that it measures a candidate’s artificially perceived strength in the electorate by measuring their proportionate share of the news cycle.</p>
<p>01/18/2012 10:30 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>19.18%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>17.06%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>14.97%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>30.46%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>18.32%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/18/gop-2012-standings-metaverse-poll-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/17/gop-2012-standings-metaverse-poll-9/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/17/gop-2012-standings-metaverse-poll-9/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=252</guid>
		<description><![CDATA[The Metaverse poll is an indicator that measures candidate&#8217;s artificial perceived strength in the electorate by measuring their proportionate share of the news cycle. 01/17/2012 9:00 PM CDT Candidate Percentage % Newt Gingrich 19.83% Ron Paul 17.33% Rick Perry 14.81% Mitt Romney 28.81% Rick Santorum 19.23%]]></description>
			<content:encoded><![CDATA[<p>The Metaverse poll is an indicator that measures candidate&#8217;s artificial perceived strength in the electorate by measuring their proportionate share of the news cycle.</p>
<p>01/17/2012 9:00 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>19.83%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>17.33%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>14.81%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>28.81%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>19.23%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/17/gop-2012-standings-metaverse-poll-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/16/gop-2012-standings-metaverse-poll-8/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/16/gop-2012-standings-metaverse-poll-8/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=248</guid>
		<description><![CDATA[01/16/2012 9:00 PM CDT Candidate Percentage % Newt Gingrich 20.00% Ron Paul 17.74% Rick Perry 14.90% Mitt Romney 27.43% Rick Santorum 19.93%]]></description>
			<content:encoded><![CDATA[<p>01/16/2012 9:00 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>20.00%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>17.74%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>14.90%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>27.43%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>19.93%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/16/gop-2012-standings-metaverse-poll-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/15/gop-2012-standings-metaverse-poll-7/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/15/gop-2012-standings-metaverse-poll-7/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=244</guid>
		<description><![CDATA[01/15/2012 8:55 PM CDT Candidate Percentage % Newt Gingrich 18.78% John Huntsman 09.54% Ron Paul 16.31% Rick Perry 12.75% Mitt Romney 24.52% Rick Santorum 18.10%]]></description>
			<content:encoded><![CDATA[<p>01/15/2012 8:55 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>18.78%</td>
</tr>
<tr>
<td>John Huntsman</td>
<td>09.54%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>16.31%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>12.75%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>24.52%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>18.10%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/15/gop-2012-standings-metaverse-poll-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/14/gop-2012-standings-metaverse-poll-6/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/14/gop-2012-standings-metaverse-poll-6/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=242</guid>
		<description><![CDATA[01/14/2012 9:52 PM CDT Candidate Percentage % Newt Gingrich 18.10% John Huntsman 09.94% Ron Paul 15.90% Rick Perry 13.20% Mitt Romney 24.54% Rick Santorum 18.32%]]></description>
			<content:encoded><![CDATA[<p>01/14/2012 9:52 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>18.10%</td>
</tr>
<tr>
<td>John Huntsman</td>
<td>09.94%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>15.90%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>13.20%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>24.54%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>18.32%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/14/gop-2012-standings-metaverse-poll-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP 2012 Standings – Metaverse Poll</title>
		<link>http://www.frankmowen.com/sites/2012/01/13/gop-2012-standings-metaverse-poll-5/</link>
		<comments>http://www.frankmowen.com/sites/2012/01/13/gop-2012-standings-metaverse-poll-5/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.frankmowen.com/sites/?p=239</guid>
		<description><![CDATA[01/13/2012 6:30 PM CDT Candidate Percentage % Newt Gingrich 17.56% John Huntsman 09.65% Ron Paul 16.34% Rick Perry 13.08% Mitt Romney 24.93% Rick Santorum 18.45%]]></description>
			<content:encoded><![CDATA[<p>01/13/2012 6:30 PM CDT</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td>Percentage %</td>
</tr>
<tr>
<td>Newt Gingrich</td>
<td>17.56%</td>
</tr>
<tr>
<td>John Huntsman</td>
<td>09.65%</td>
</tr>
<tr>
<td>Ron Paul</td>
<td>16.34%</td>
</tr>
<tr>
<td>Rick Perry</td>
<td>13.08%</td>
</tr>
<tr>
<td>Mitt Romney</td>
<td>24.93%</td>
</tr>
<tr>
<td>Rick Santorum</td>
<td>18.45%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frankmowen.com/sites/2012/01/13/gop-2012-standings-metaverse-poll-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

