GOP 2012 Standings – Metaverse Poll
01/12/2012 7:15 PM CDT
| Candidate | Percentage % |
| Newt Gingrich | 17.11% |
| John Huntsman | 08.98% |
| Ron Paul | 16.94% |
| Rick Perry | 14.02% |
| Mitt Romney | 23.05% |
| Rick Santorum | 19.89% |
GOP 2012 Standings – Metaverse Poll
01/11/2012 8:54 PM CDT
| Candidate | Percentage % |
| Newt Gingrich | 17.08% |
| John Huntsman | 09.00% |
| Ron Paul | 16.67% |
| Rick Perry | 13.85% |
| Mitt Romney | 23.84% |
| Rick Santorum | 19.56% |
GOP 2012 Standings – Metaverse Poll
01/10/2012 10:54 PM CDT
| Candidate | Percentage % |
| Newt Gingrich | 17.66% |
| John Huntsman | 07.94% |
| Ron Paul | 16.08% |
| Rick Perry | 13.53% |
| Mitt Romney | 24.95% |
| Rick Santorum | 19.84% |
GOP 2012 Standings – Metaverse Poll
Here are the latest results for the national GOP 2012 Metaverse Poll. This poll is intended to show the collective sentiment of the combined metaverse.
| Candidate | Percentage % |
| Newt Gingrich | 18.57% |
| John Huntsman | 06.71% |
| Ron Paul | 16.63% |
| Rick Perry | 13.64% |
| Mitt Romney | 24.45% |
| Rick Santorum | 19.99% |
GOP 2012 Standings – Automated MetaversePoll
This is the first release of the 2012 GOP Standings as they stand according to a data collection program I created to tap into the collective meta-verse of data on the internet.
These are national results, I’m working on a data collection program for New Hampshire and other battleground states. Will release one shortly.
| Candidate | Percentage % |
| Newt Gingrich | 19.58% |
| John Huntsman | 06.16% |
| Rick Perry | 14.03% |
| Ron Paul | 16.44% |
| Mitt Romney | 24.00% |
| Rick Santorum | 19.80% |
Check back for more later.